| Notes: | ||||
| These projections assume that all years remaining on a contract will be accrued seasons | ||||
| The years that title each section indicate the OFFSEASON in which a player will have his contract expire | ||||
| 2013 offseason | ||||
| Unrestricted | Restricted | Exclusive-Rights | ||
| RB Reggie Bush | S Jonathon Amaya | OT Patrick Brown | ||
| S Chris Clemons | TE Jeron Mastrud | QB Pat Devlin | ||
| S Tyrone Culver | CB Bryan McCann | CB R. J. Stanford | ||
| TE Anthony Fasano | WR Marlon Moore | |||
| OT Nate Garner | LB Austin Spitler | |||
| WR Brian Hartline | ||||
| K Nate Kaeding | ||||
| OT Jake Long | ||||
| DT Tony McDaniel | ||||
| QB Matt Moore | ||||
| CB Sean Smith | ||||
| DT Randy Starks | ||||
| 2014 offseason | ||||
| Unrestricted | Restricted | Exclusive-Rights | ||
| WR Davone Bess | OT Will Yeatman | WR Armon Binns | ||
| K Dan Carpenter | LB Jonathan Freeny | |||
| CB Nolan Carroll | CB Julian Posey | |||
| LS John Denney | LB Josh Kaddu | |||
| OG Richie Incognito | ||||
| OG John Jerry | ||||
| S Reshad Jones | ||||
| LB Koa Misi | ||||
| DT Paul Soliai | ||||
| 2015 offseason | ||||
| Unrestricted | Restricted | Exclusive-Rights | ||
| LB Kevin Burnett | RB Jonas Gray | OT Jeff Adams | ||
| TE Charles Clay | FB Jorvorskie Lane | DT Chas Alecxih | ||
| LB Karlos Dansby | S Kelcie McCray | OG Chandler Burden | ||
| CB Richard Marshall | TE Kyle Miller | WR Jeff Fuller | ||
| DE Jared Odrick | C Josh Samuda | OT Andrew McDonald | ||
| CB Dimitri Patterson | DE Derrick Shelby | CB De'Andre Presley | ||
| C Mike Pouncey* | RB Marcus Thigpen | WR Brian Tyms | ||
| RB Daniel Thomas | ||||
| LB Jason Trusnik | ||||
| CB Jimmy Wilson | ||||
| 2016 offseason | ||||
| Unrestricted | Restricted | Exclusive-Rights | ||
| TE Michael Egnew | ||||
| OT Jonathan Martin | ||||
| WR Rishard Matthews | ||||
| RB Lamar Miller | ||||
| DT Kheeston Randall | ||||
| QB Ryan Tannehill** | ||||
| DE Olivier Vernon | ||||
| 2017 offseason | ||||
| Unrestricted | Restricted | Exclusive-Rights | ||
| P Brandon Fields | ||||
| DE Cameron Wake | ||||
| *Pouncey's contract contains a fifth-year option for 2015 that must be exercised before the 2014 season | ||||
| **Tannehill's contract contains a fifth-year option for 2016 that must be exercised before the 2015 season | ||||
Miami Dolphins Future Free Agents
Subscribe to:
Posts (Atom)
