Notes: | ||||
These projections assume that all years remaining on a contract will be accrued seasons | ||||
The years that title each section indicate the OFFSEASON in which a player will have his contract expire | ||||
2014 offseason | ||||
Unrestricted | Restricted | Exclusive-Rights | ||
CB Nolan Carroll | QB Pat Devlin | WR Armon Binns | ||
OT Tyson Clabo | CB R.J. Stanford | LB Jonathan Freeny | ||
S Chris Clemons | OG Danny Watkins | S Michael Thomas | ||
CB Brent Grimes | OT Will Yeatman | |||
OG Richie Incognito | ||||
OG John Jerry | ||||
TE Dustin Keller | ||||
OT Bryant McKinnie | ||||
WR Marlon Moore | ||||
CB Chris Owens | ||||
DT Paul Soliai | ||||
LB Austin Spitler | ||||
DT Randy Starks | ||||
2015 offseason | ||||
Unrestricted | Restricted | Exclusive-Rights | ||
OG David Arkin | DE Derrick Shelby | OG Sam Brenner | ||
CB Jalil Brown | RB Marcus Thigpen | DT A.J. Francis | ||
TE Charles Clay | S Jordan Kovacs | |||
QB Matt Moore | ||||
DT Jared Odrick | ||||
CB Dimitri Patterson | ||||
C Mike Pouncey* | ||||
RB Daniel Thomas | ||||
LB Jason Trusnik | ||||
S Jimmy Wilson | ||||
2016 offseason | ||||
Unrestricted | Restricted | Exclusive-Rights | ||
TE Michael Egnew | ||||
WR Brandon Gibson | ||||
OG Nate Garner | ||||
OT Jonathan Martin | ||||
WR Rishard Matthews | ||||
RB Lamar Miller | ||||
QB Ryan Tannehill** | ||||
DE Olivier Vernon | ||||
2017 offseason | ||||
Unrestricted | Restricted | Exclusive-Rights | ||
CB Will Davis | ||||
LS John Denney | ||||
P Brandon Fields | ||||
RB Mike Gillislee | ||||
LB Jelani Jenkins | ||||
S Don Jones | ||||
DE Dion Jordan*** | ||||
TE Dion Sims | ||||
K Caleb Sturgis | ||||
CB Jamar Taylor | ||||
OT Dallas Thomas | ||||
DE Cameron Wake | ||||
2018 offseason | ||||
Unrestricted | Restricted | Exclusive-Rights | ||
LB Dannell Ellerbe | ||||
WR Brian Hartline | ||||
S Reshad Jones | ||||
LB Koa Misi | ||||
WR Mike Wallace | ||||
LB Philip Wheeler | ||||
2019 offseason | ||||
Unrestricted | Restricted | Exclusive-Rights | ||
2020 offseason | ||||
Unrestricted | Restricted | Exclusive-Rights | ||
*Pouncey's contract contains a fifth-year option for 2015 that must be exercised before the 2014 season | ||||
**Tannehill's contract contains a fifth-year option for 2016 that must be exercised before the 2015 season | ||||
***Jordan's contract contains a fifth-year option for 2017 that must be exercised before the 2016 season |
Miami Dolphins Future Free Agents
Subscribe to:
Posts (Atom)