| Rookies in italics | Last Updated: | ||||
| IR = Injured Reserve | 1/13/2013 | ||||
| NFI = Non-Football Injury | Active: 47 (of 90) | ||||
| PS = Practice Squad | Inactive: 0 | ||||
| Offense | |||||
| RB | QB | FB | |||
| 33 Daniel Thomas | 17 Ryan Tannehill | 41 Jorvorskie Lane | |||
| 44 Lamar Miller | |||||
| 34 Marcus Thigpen | |||||
| 46 Jonas Gray | |||||
| WR1 | WR2 | TE | |||
| 86 Rishard Matthews | 15 Davone Bess | 42 Charles Clay | |||
| 83 Jeff Fuller | 19 Armon Binns | 84 Michael Egnew | |||
| 85 Brian Tyms | 87 Kyle Miller | ||||
| LT | LG | C | RG | RT | |
| 71 Jonathan Martin | 68 Richie Incognito | 51 Mike Pouncey | 74 John Jerry | 60 Will Yeatman | |
| 71 Jeff Adams | 63 Chandler Burden | 64 Josh Samuda | 67 Andrew McDonald | ||
| Defense | |||||
| LDE | LDT | RDT | RDE | ||
| 50 Olivier Vernon | 96 Paul Soliai | 98 Jared Odrick | 91 Cameron Wake | ||
| 79 Derrick Shelby | 66 Chas Alecxih | 97 Kheeston Randall | |||
| WILL OLB | MIKE ILB | SAM OLB | |||
| 55 Koa Misi | 58 Karlos Dansby | 56 Kevin Burnett | |||
| 93 Jason Trusnik | 59 Jonathan Freeny | ||||
| 57 Josh Kaddu | |||||
| LCB | FS | SS | RCB | ||
| 31 Richard Marshall | 37 Kelcie McCray | 20 Reshad Jones | 32 Dimitri Patterson | ||
| 27 Jimmy Wilson | 28 Nolan Carroll | ||||
| 38 Julian Posey | 21 De'Andre Presley | ||||
| Special Teams | |||||
| K | P | LS | H | ||
| 5 Dan Carpenter | 2 Brandon Fields | 92 John Denney | 2 Brandon Fields | ||
| 87 Kyle Miller | |||||
| KO | KR | PR | |||
| 5 Dan Carpenter | 34 Marcus Thigpen | 34 Marcus Thigpen | |||
| 44 Lamar Miller | 15 Davone Bess | ||||
| 86 Rishard Matthews | 86 Rishard Matthews | ||||
Miami Dolphins Projected Depth Chart
Subscribe to:
Posts (Atom)
